<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog &#187; IHT Mitigation</title>
	<atom:link href="http://wayblog.co.uk/tag/iht-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Homer says &#8216;Doh&#8217; to DOTAS</title>
		<link>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Nil Rate Band]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=300</guid>
		<description><![CDATA[The recent announcement that IHT mitigation via transfers into trust is likely, in future, to be included in the DOTAS (Disclosure of Tax Avoidance Schemes) regime was received with some trepidation by advisers accustomed to assisting their clients with IHT mitigation.  In reality this proposal by the Treasury and HMRC is nothing more than was [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the smoke clears we begin to see the flames</title>
		<link>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Coalition Government]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=282</guid>
		<description><![CDATA[So the phony campaign is now over. After four weeks of argument as to whether £6bn or £10bn of cuts now or next year would be the right way to deal with a £163bn deficit, the election delivers a government and a collection of policies that nobody voted for. Whilst the election seemed to take [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sit on the fence – you&#8217;ll only get splinters!</title>
		<link>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=256</guid>
		<description><![CDATA[With at least one budget and at least one election in prospect for 2010, WAY Investment Services Ltd&#8217;s Technical Manager Mark Benson says that there is no time to delay before putting in place IHT mitigation plans for your clients. Given the average gestation period of an IHT case from agreement to settlement and with [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IHT – avoid but don&#8217;t evade</title>
		<link>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Pre-Owned Assets Tax]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=251</guid>
		<description><![CDATA[It has been a frenetic few years for IHT mitigation.  Pre-owned assets tax (POAT) in 2004, the taxation of trusts in 2006, false promises by the Tories in 2007 and a major fall in asset values in 2008, have all kept taxpayers and financial planners well and truly on their proverbial toes. Now Alastair Darling&#8217;s [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darling incentivises the wrong investors</title>
		<link>http://wayblog.co.uk/iht-mitigation/darling-incentivises-the-wrong-investors/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/darling-incentivises-the-wrong-investors/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Budget 2009]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Inheritance Tax Nil Rate Band]]></category>
		<category><![CDATA[ISAs]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=33</guid>
		<description><![CDATA[Margaret Coles is a fit and healthy 73 year old widow.  Her late husband used his Inheritance Tax Nil Rate Band by leaving a holiday property to his children. She remains fairly well off with a house, various investments including an ISA portfolio, a healthy sum on deposit and two pensions.  Her son, Raymond, helps [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/darling-incentivises-the-wrong-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tale of IHT mitigation</title>
		<link>http://wayblog.co.uk/iht-mitigation/a-tale-of-iht-mitigation/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/a-tale-of-iht-mitigation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IHT Mitigation]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=25</guid>
		<description><![CDATA[John and Frances Greening are facing a major dilemma regarding the death of Frances’ widowed mother in January 2008. Frances is the sole beneficiary of her mother’s Will and she was left a substantial inheritance which has unfortunately fallen in value very dramatically in the intervening period. John and Frances have been working their way [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/a-tale-of-iht-mitigation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IHT and the Glenrothes effect</title>
		<link>http://wayblog.co.uk/iht-mitigation/iht-and-the-glenrothes-effect/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/iht-and-the-glenrothes-effect/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Glenrothes by-election]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=20</guid>
		<description><![CDATA[Labour’s surprise victory in the Glenrothes by-election (7th November 2008) has rekindled that party’s hopes of achieving re-election sometime in 2010. The reasons for the unexpected vote of confidence in Labour probably include Gordon Brown’s new reputation as financial crisis Superman as well as the apparent policy vacuum from Cameron and his front bench colleagues [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/iht-and-the-glenrothes-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
