<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog</title>
	<atom:link href="http://wayblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rockin&#8217; Around the Christmas Tree</title>
		<link>http://wayblog.co.uk/news/rockin-around-the-christmas-tree/</link>
		<comments>http://wayblog.co.uk/news/rockin-around-the-christmas-tree/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Merry Christmas!]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=455</guid>
		<description><![CDATA[WAY Christmas eCard 2011&#8230; Paul Wilcox, Chairman &#38; Technical Director, WAY Group 22nd December 2011 www.waygroup.co.uk]]></description>
		<wfw:commentRss>http://wayblog.co.uk/news/rockin-around-the-christmas-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More rubbish is written about Gold in the financial media than any other market!</title>
		<link>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/</link>
		<comments>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=416</guid>
		<description><![CDATA[Back in July 2008 when Gold was $800 an ounce, I wrote an article for the Daily Telegraph entitled “Gold: The precious laggard that will hit $2000 an ounce”. This article drew the normal criticism as the ranting of a ‘Gold bug’ from the mainstream investment community. But they nearly all missed out on the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Well Soon!</title>
		<link>http://wayblog.co.uk/recession/get-well-soon/</link>
		<comments>http://wayblog.co.uk/recession/get-well-soon/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[U. K. Economy]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=408</guid>
		<description><![CDATA[Low growth and high inflation &#8211; the UK economy maybe out of the emergency room but we are still in intensive care. The huge cost of rescuing the economy from recession and bailing out the banks has left a massive hole in the nation&#8217;s finances. The medicine required to reduce the deficit is austerity which [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/recession/get-well-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Benson&#8217;s Casebook</title>
		<link>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Dr Benson's Casebook]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=373</guid>
		<description><![CDATA[&#8220;I thought ISAs were tax free?&#8221; This is the first in a series of blogs from &#8220;Dr. Benson&#8217;s Casebook&#8221; . Our Technical Manager, Mark Benson, delves into his IHT surgery files for topical cases and selects those likely to be of most interest to IFAs (and their clients).. In each case he gives his opinion and demonstrates the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling for Charity 2011</title>
		<link>http://wayblog.co.uk/news/cycling-for-charity-2011/</link>
		<comments>http://wayblog.co.uk/news/cycling-for-charity-2011/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Charity]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=368</guid>
		<description><![CDATA[The WAY Fund Peddlers&#8230; three intrepid members of the WAY team are embarking on a cycling challenge for charity. The WAY Fund Peddlers are made up of Fund manager, Trevor Chanter &#8211; who developed the idea for this ride in the first place &#8211; and two of our Regional Sales Managers: Rob Owen and Peter [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/news/cycling-for-charity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Crusade</title>
		<link>http://wayblog.co.uk/investment_portfolios/the-last-crusade/</link>
		<comments>http://wayblog.co.uk/investment_portfolios/the-last-crusade/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Momentum Fund]]></category>
		<category><![CDATA[Cass Business School]]></category>
		<category><![CDATA[WAY Hasley Global Momentum Fund]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=355</guid>
		<description><![CDATA[– search for the investment strategy Holy Grail I am one of those industry veterans who, whilst still having some way to go before retirement age, can boast 30+ years of experience in investment management.  The earliest of those years was spent managing discretionary portfolios totalling some £40m of private client moneys (I am talking [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/investment_portfolios/the-last-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance Tax (IHT) &#8211; Budget 2011 roundup</title>
		<link>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Basic Rules]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[Charity Donations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=347</guid>
		<description><![CDATA[Inheritance Tax (IHT) &#8211; Budget 2011 roundup Charity donations encouraged No changes to basic rules No review of IHT legislation announced   As far as IHT and estate planning are concerned, this was a fairly uneventful Budget.  The only real point of note is the inclusion of a tax rate reduction for charity donations.  The [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fund launch: the WAY Hasley Global Momentum Fund</title>
		<link>http://wayblog.co.uk/investment_portfolios/333/</link>
		<comments>http://wayblog.co.uk/investment_portfolios/333/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Momentum Fund]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[WAY Hasley Global Momentum Fund]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=333</guid>
		<description><![CDATA[Today we launched the WAY Hasley Global Momentum Fund, ushering in a new era in fund management dynamics. The WAY Hasley Global Momentum Fund is a global momentum fund investing in developed markets primarily through the medium of Exchange Traded Funds (ETFs). A proprietary trading system based on specific moving averages is employed and the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/investment_portfolios/333/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Season&#8217;s Greetings</title>
		<link>http://wayblog.co.uk/news/seasons-greetings/</link>
		<comments>http://wayblog.co.uk/news/seasons-greetings/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Season's Greetings]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=321</guid>
		<description><![CDATA[Merry Christmas and best wishes for a prosperous New Year from all your friends and funds at WAY&#8230; Paul Wilcox, Chairman &#38; Technical Director, WAY Group 3rd December 2010 www.waygroup.co.uk]]></description>
		<wfw:commentRss>http://wayblog.co.uk/news/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change &#8211; socially responsible investing</title>
		<link>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Green Fund]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=317</guid>
		<description><![CDATA[‘Socially responsible investing will be one of the key themes over the coming decade and provides tremendous opportunities’  Even people who don’t buy into the climate change argument can still benefit from putting their money into socially responsible investments. Things are happening you can’t ignore and political momentum will provoke increased legislation on issues such as [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

