<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog &#187; Recession</title>
	<atom:link href="http://wayblog.co.uk/category/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>More rubbish is written about Gold in the financial media than any other market!</title>
		<link>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/</link>
		<comments>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=416</guid>
		<description><![CDATA[Back in July 2008 when Gold was $800 an ounce, I wrote an article for the Daily Telegraph entitled “Gold: The precious laggard that will hit $2000 an ounce”. This article drew the normal criticism as the ranting of a ‘Gold bug’ from the mainstream investment community. But they nearly all missed out on the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/recession/the-week-that-was-what-has-the-real-impact-of-the-us-downgrade-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Well Soon!</title>
		<link>http://wayblog.co.uk/recession/get-well-soon/</link>
		<comments>http://wayblog.co.uk/recession/get-well-soon/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[U. K. Economy]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=408</guid>
		<description><![CDATA[Low growth and high inflation &#8211; the UK economy maybe out of the emergency room but we are still in intensive care. The huge cost of rescuing the economy from recession and bailing out the banks has left a massive hole in the nation&#8217;s finances. The medicine required to reduce the deficit is austerity which [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/recession/get-well-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for gold – 5 reasons to consider</title>
		<link>http://wayblog.co.uk/ifas/going-for-gold-%e2%80%93-five-reasons-to-consider/</link>
		<comments>http://wayblog.co.uk/ifas/going-for-gold-%e2%80%93-five-reasons-to-consider/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=261</guid>
		<description><![CDATA[The top performing asset class of the last decade was gold. Only toward the end of that period did &#8216;ordinary&#8217; investors take advantage however, as routes to the market opened up. Now we see TV adverts every day looking for scrap gold and Harrods selling gold bullion, so is this a precursor for a classic [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/ifas/going-for-gold-%e2%80%93-five-reasons-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sit on the fence – you&#8217;ll only get splinters!</title>
		<link>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=256</guid>
		<description><![CDATA[With at least one budget and at least one election in prospect for 2010, WAY Investment Services Ltd&#8217;s Technical Manager Mark Benson says that there is no time to delay before putting in place IHT mitigation plans for your clients. Given the average gestation period of an IHT case from agreement to settlement and with [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for the worst!</title>
		<link>http://wayblog.co.uk/news/plan_for_theworst/</link>
		<comments>http://wayblog.co.uk/news/plan_for_theworst/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=232</guid>
		<description><![CDATA[Hope for the best but plan for the worst! Most folk like just enough uncertainty to keep life interesting but not so much as to make them over-anxious. Unfortunately, the current environment puts many people in the second camp. We are currently facing a ‘flu pandemic and whilst most of us logically know that the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/news/plan_for_theworst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

