<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog &#187; Investment Portfolios</title>
	<atom:link href="http://wayblog.co.uk/category/investment_portfolios/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Last Crusade</title>
		<link>http://wayblog.co.uk/investment_portfolios/the-last-crusade/</link>
		<comments>http://wayblog.co.uk/investment_portfolios/the-last-crusade/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Momentum Fund]]></category>
		<category><![CDATA[Cass Business School]]></category>
		<category><![CDATA[WAY Hasley Global Momentum Fund]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=355</guid>
		<description><![CDATA[– search for the investment strategy Holy Grail I am one of those industry veterans who, whilst still having some way to go before retirement age, can boast 30+ years of experience in investment management.  The earliest of those years was spent managing discretionary portfolios totalling some £40m of private client moneys (I am talking [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/investment_portfolios/the-last-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New fund launch: the WAY Hasley Global Momentum Fund</title>
		<link>http://wayblog.co.uk/investment_portfolios/333/</link>
		<comments>http://wayblog.co.uk/investment_portfolios/333/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Momentum Fund]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[WAY Hasley Global Momentum Fund]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=333</guid>
		<description><![CDATA[Today we launched the WAY Hasley Global Momentum Fund, ushering in a new era in fund management dynamics. The WAY Hasley Global Momentum Fund is a global momentum fund investing in developed markets primarily through the medium of Exchange Traded Funds (ETFs). A proprietary trading system based on specific moving averages is employed and the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/investment_portfolios/333/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When is a fund a portfolio?</title>
		<link>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Collective Funds]]></category>
		<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[IFA]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=240</guid>
		<description><![CDATA[Advisers&#8217; own label funds are highly tax efficient Clients who invest into IFA firms’ own-label portfolio-style collective funds can gain freedom from capital gains tax on their returns as well as keener pricing and the ability to mix and match funds. When is a fund a portfolio? Peter and Mary Singer are recently retired and [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

