<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog &#187; IHT Mitigation</title>
	<atom:link href="http://wayblog.co.uk/category/iht-mitigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dr. Benson&#8217;s Casebook</title>
		<link>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Income Tax]]></category>
		<category><![CDATA[ISAs]]></category>
		<category><![CDATA[Dr Benson's Casebook]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=373</guid>
		<description><![CDATA[&#8220;I thought ISAs were tax free?&#8221; This is the first in a series of blogs from &#8220;Dr. Benson&#8217;s Casebook&#8221; . Our Technical Manager, Mark Benson, delves into his IHT surgery files for topical cases and selects those likely to be of most interest to IFAs (and their clients).. In each case he gives his opinion and demonstrates the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/dr-bensons-casebook-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance Tax (IHT) &#8211; Budget 2011 roundup</title>
		<link>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Basic Rules]]></category>
		<category><![CDATA[Budget 2011]]></category>
		<category><![CDATA[Charity Donations]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=347</guid>
		<description><![CDATA[Inheritance Tax (IHT) &#8211; Budget 2011 roundup Charity donations encouraged No changes to basic rules No review of IHT legislation announced   As far as IHT and estate planning are concerned, this was a fairly uneventful Budget.  The only real point of note is the inclusion of a tax rate reduction for charity donations.  The [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/inheritance-tax-iht-budget-2011-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change &#8211; socially responsible investing</title>
		<link>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Green Fund]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=317</guid>
		<description><![CDATA[‘Socially responsible investing will be one of the key themes over the coming decade and provides tremendous opportunities’  Even people who don’t buy into the climate change argument can still benefit from putting their money into socially responsible investments. Things are happening you can’t ignore and political momentum will provoke increased legislation on issues such as [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/climate-change-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAY IFA seminars to focus on IHT</title>
		<link>http://wayblog.co.uk/iht-mitigation/way-ifa-seminars-to-focus-on-iht/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/way-ifa-seminars-to-focus-on-iht/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=308</guid>
		<description><![CDATA[The WAY Group is hosting a series of seminars designed to help IFAs get to grips with new legislation on tax planning. The group will visit eight regions across the UK for the inheritance tax multimedia seminars in November. A senior team from WAY will talk about current legislation, the frozen nil-rate band, disclosure of [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/way-ifa-seminars-to-focus-on-iht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homer says &#8216;Doh&#8217; to DOTAS</title>
		<link>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Nil Rate Band]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=300</guid>
		<description><![CDATA[The recent announcement that IHT mitigation via transfers into trust is likely, in future, to be included in the DOTAS (Disclosure of Tax Avoidance Schemes) regime was received with some trepidation by advisers accustomed to assisting their clients with IHT mitigation.  In reality this proposal by the Treasury and HMRC is nothing more than was [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/homer-says-doh-to-dotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the smoke clears we begin to see the flames</title>
		<link>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Coalition Government]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=282</guid>
		<description><![CDATA[So the phony campaign is now over. After four weeks of argument as to whether £6bn or £10bn of cuts now or next year would be the right way to deal with a £163bn deficit, the election delivers a government and a collection of policies that nobody voted for. Whilst the election seemed to take [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/as-the-smoke-clears-we-begin-to-see-the-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t sit on the fence – you&#8217;ll only get splinters!</title>
		<link>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=256</guid>
		<description><![CDATA[With at least one budget and at least one election in prospect for 2010, WAY Investment Services Ltd&#8217;s Technical Manager Mark Benson says that there is no time to delay before putting in place IHT mitigation plans for your clients. Given the average gestation period of an IHT case from agreement to settlement and with [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/dont-sit-on-the-fence-%e2%80%93-youll-only-get-splinters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHT – avoid but don&#8217;t evade</title>
		<link>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Pre-Owned Assets Tax]]></category>
		<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[Trusts]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=251</guid>
		<description><![CDATA[It has been a frenetic few years for IHT mitigation.  Pre-owned assets tax (POAT) in 2004, the taxation of trusts in 2006, false promises by the Tories in 2007 and a major fall in asset values in 2008, have all kept taxpayers and financial planners well and truly on their proverbial toes. Now Alastair Darling&#8217;s [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/iht-%e2%80%93-avoid-but-dont-evade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a fund a portfolio?</title>
		<link>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/</link>
		<comments>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capital Gains Tax]]></category>
		<category><![CDATA[Collective Funds]]></category>
		<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[IFA]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=240</guid>
		<description><![CDATA[Advisers&#8217; own label funds are highly tax efficient Clients who invest into IFA firms’ own-label portfolio-style collective funds can gain freedom from capital gains tax on their returns as well as keener pricing and the ability to mix and match funds. When is a fund a portfolio? Peter and Mary Singer are recently retired and [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/iht-mitigation/when-is-a-fund-a-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan for the worst!</title>
		<link>http://wayblog.co.uk/news/plan_for_theworst/</link>
		<comments>http://wayblog.co.uk/news/plan_for_theworst/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[IFAs]]></category>
		<category><![CDATA[IHT Mitigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=232</guid>
		<description><![CDATA[Hope for the best but plan for the worst! Most folk like just enough uncertainty to keep life interesting but not so much as to make them over-anxious. Unfortunately, the current environment puts many people in the second camp. We are currently facing a ‘flu pandemic and whilst most of us logically know that the [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/news/plan_for_theworst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

