<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Wilcox&#039;s Blog &#187; Adviser Funds</title>
	<atom:link href="http://wayblog.co.uk/category/adviser-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://wayblog.co.uk</link>
	<description>Views and opinions on a wide range of the financial issues of the day.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Get Well Soon!</title>
		<link>http://wayblog.co.uk/recession/get-well-soon/</link>
		<comments>http://wayblog.co.uk/recession/get-well-soon/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[U. K. Economy]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=408</guid>
		<description><![CDATA[Low growth and high inflation &#8211; the UK economy maybe out of the emergency room but we are still in intensive care. The huge cost of rescuing the economy from recession and bailing out the banks has left a massive hole in the nation&#8217;s finances. The medicine required to reduce the deficit is austerity which [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/recession/get-well-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Crusade</title>
		<link>http://wayblog.co.uk/investment_portfolios/the-last-crusade/</link>
		<comments>http://wayblog.co.uk/investment_portfolios/the-last-crusade/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Exchange Traded Funds]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Portfolios]]></category>
		<category><![CDATA[Momentum Fund]]></category>
		<category><![CDATA[Cass Business School]]></category>
		<category><![CDATA[WAY Hasley Global Momentum Fund]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=355</guid>
		<description><![CDATA[– search for the investment strategy Holy Grail I am one of those industry veterans who, whilst still having some way to go before retirement age, can boast 30+ years of experience in investment management.  The earliest of those years was spent managing discretionary portfolios totalling some £40m of private client moneys (I am talking [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/investment_portfolios/the-last-crusade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still strong reasons to run adviser funds</title>
		<link>http://wayblog.co.uk/financial-legislation/still-strong-reasons-to-run-adviser-funds/</link>
		<comments>http://wayblog.co.uk/financial-legislation/still-strong-reasons-to-run-adviser-funds/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adviser Funds]]></category>
		<category><![CDATA[DIFs]]></category>
		<category><![CDATA[Discretionary Management]]></category>
		<category><![CDATA[Financial Legislation]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Professional Advisers]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://wayblog.co.uk/?p=244</guid>
		<description><![CDATA[New guidelines on distributor influenced funds are designed to ensure customers are treated fairly and should not prevent advisers from offering their own portfolio-style collective funds. Access to financial advisers’ own portfolio-style funds can bring benefits for clients. I outlined these benefits in a previous article, which struck a chord with a number of discretionary [...]]]></description>
		<wfw:commentRss>http://wayblog.co.uk/financial-legislation/still-strong-reasons-to-run-adviser-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

